Prerequisites
Installation prerequisites
LUY is a client/server application. On the client side, the application requires a web browser. On the server side, it requires a Java servlet engine, which provides the runtime environment for the application, plus a relational database in which the application data can be stored. This chapter describes the requirements on both the client as well as the server side.
We offer an on-premise “installation” version and a pre-prepared Docker image.
Server requirements
Type | Minimum requirement | Recommended value |
---|---|---|
CPU | 1 GHz dual core | The more the better |
RAM | 2 GB (large models need more RAM) | 6 GB, the more the better |
Disk space | 250 MB (excluding DB and OS) | 1 GB of free space (excluding DB and OS) |
Database system | MySQL 5.5.x, MariaDB 10.4.x, Oracle 12c* / 19c, MS SQL server 2016 / 2019 or PostgreSQL 10.x | Latest update / patch level of MySQL 5.7.x, MariaDB 10.10.x, Oracle 12c / 19c, MS SQL Server 2019 or PostgreSQL 13.x |
JDBC connector, according to your DB system | MySQL JDBC connector 5.x Oracle JDBC 6 (ojdbc6) Microsoft JDBC drivers 9.x PostgreSQL JDBC 4.2 driver | Latest JDBC driver of your database vendor of choice MySQL JDBC connector 8.x Microsoft JDBC drivers ≤ 9.4.1 |
Database storage | 10 MB (large models need more database storage) | 100-200 MB |
Additional requirements
LUY on-premise installer
Type | Minimum requirement | Recommended value |
---|---|---|
Operating system | Any OS (64 bit) supported by Java 11 | |
Runtime environment (either one) | Java SE Development Kit 11 (11.0.2) | Java SE Development Kit 11 (64 bit) by Oracle |
OpenJDK 11 (11.0.2) (64 bit) | AdoptOpenJDK | |
Application server | Apache Tomcat 9.0.5x | Latest Apache Tomcat 9.0.7x |
Optional Chrome/Chromium | Either Chrome or Chromium, version 69.x (only required for the shared visualization feature) | Latest version of Chrome or Chromium. Known limitation: version 71 does not work |
Either Chrome or Chromium is required for the shared visualization feature. Install Chrome/Chromium according to the documentation of your operating system. The required configuration is described in configuration options and notes.
LUY Docker image
Type | Minimum requirement | Recommended value |
---|---|---|
Operating system | Any OS supported by Docker, versions see below | |
Docker | Version 1.12.0 | Newest 1.x version |
Docker Compose | Version 1.9.0 | Newest 1.x version |
A relational database is required for storing application data. Make sure that one of the supported database products is available.
Supported web browsers
The following browsers are supported for LUY.
Mozilla | Firefox | |
Chrome | ||
Microsoft | Edge |